AIRLINK 74.40 Increased By ▲ 0.15 (0.2%)
BOP 5.03 Decreased By ▼ -0.02 (-0.4%)
CNERGY 4.43 Increased By ▲ 0.01 (0.23%)
DFML 37.64 Increased By ▲ 1.80 (5.02%)
DGKC 90.89 Increased By ▲ 2.89 (3.28%)
FCCL 22.65 Increased By ▲ 0.45 (2.03%)
FFBL 32.70 Decreased By ▼ -0.02 (-0.06%)
FFL 9.72 Decreased By ▼ -0.07 (-0.72%)
GGL 10.86 Increased By ▲ 0.06 (0.56%)
HBL 115.80 Decreased By ▼ -0.10 (-0.09%)
HUBC 136.25 Increased By ▲ 0.41 (0.3%)
HUMNL 10.05 Increased By ▲ 0.21 (2.13%)
KEL 4.60 Decreased By ▼ -0.01 (-0.22%)
KOSM 4.75 Increased By ▲ 0.09 (1.93%)
MLCF 40.40 Increased By ▲ 0.52 (1.3%)
OGDC 137.75 Decreased By ▼ -0.15 (-0.11%)
PAEL 26.40 Decreased By ▼ -0.03 (-0.11%)
PIAA 25.41 Decreased By ▼ -0.87 (-3.31%)
PIBTL 6.75 Decreased By ▼ -0.01 (-0.15%)
PPL 123.00 Increased By ▲ 0.10 (0.08%)
PRL 26.80 Increased By ▲ 0.11 (0.41%)
PTC 13.96 Decreased By ▼ -0.04 (-0.29%)
SEARL 58.87 Increased By ▲ 0.17 (0.29%)
SNGP 70.00 Decreased By ▼ -0.40 (-0.57%)
SSGC 10.40 Increased By ▲ 0.04 (0.39%)
TELE 8.57 Increased By ▲ 0.01 (0.12%)
TPLP 11.20 Decreased By ▼ -0.18 (-1.58%)
TRG 64.54 Increased By ▲ 0.31 (0.48%)
UNITY 26.53 Increased By ▲ 0.48 (1.84%)
WTL 1.39 Increased By ▲ 0.01 (0.72%)
BR100 7,843 Increased By 4.5 (0.06%)
BR30 25,533 Increased By 73.3 (0.29%)
KSE100 75,064 Increased By 133 (0.18%)
KSE30 24,148 Increased By 1.8 (0.01%)

World

Currency Rate
USD PKR Interbank Selling / May 16
278.55
USD PKR Interbank Buying / May 16
278.25
USD to Japanese Yen / May 16
155.81
USD to Swiss Franc / May 16
0.91
Pound Sterling to USD / May 16
1.27
Euro to USD / May 16
1.09
Calculate your monthly liability in FY24

USA